CristalDiskMark: Zapis 4K (Q1T1)
			
				
		
	| 8.0.1 | 
| Silicon Power P34A60 (1 TB) | 234,16 Silicon Motion SM2263XT, 3D NAND TLC, PCIe 3.0 NVMe | 
| Lexar NM620 (1 TB) | 226,91 Innogrit IG5216, 3D NAND TLC, PCIe 3.0 NVMe | 
| MSI Spatium M390 (1TB) | 226,54 Phison E15T, 3D NAND TLC, PCIe 3.0 NVMe | 
| Silicon Power P34A80 (512 GB) | 223,58 Phison E12, 3D NAND TLC, PCIe 3.0 NVMe | 
| GOODRAM IRDM (1 TB) | 223,27 Phison E12, 3D NAND TLC, PCIe 3.0 NVMe | 
| Kingston KC2500 (1 TB) | 222,69 Silicon Motion 2262EN, 3D NAND TLC, PCIe 3.0 NVMe | 
| WD Blue SN550 (1 TB) | 219,91 WD, 3D NAND TLC, PCIe 3.0 NVMe | 
| Patriot P300 (1 TB) | 205,75 Phison E13T, 3D NAND TLC, PCIe 3.0 NVMe | 
| Samsung 970 EVO Plus (1 TB) | 202,20 Samsung Phoenix, 3D NAND TLC, PCIe 3.0 NVMe | 
| ADATA Swordfish (1 TB) | 160,49 Realtek RTS5763DL, 3D NAND TLC, PCIe 3.0 NVMe | 
| Crucial P5 (1 TB) | 128,42 Micron DM01B2, 3D NAND TLC, PCIe 3.0 NVMe | 
|  | |
| 0 50 100 150 200 250 | |
| [MB/s] - więcej = lepiej |