PCMark 10: Full System Drive Benchmark
			
				
		
	| Kingston KC2500 (1 TB) | 2500,00 Silicon Motion 2262EN, 3D NAND TLC, PCIe 3.0 NVMe | 
| Samsung 970 EVO Plus (1 TB) | 2301,00 Samsung Phoenix, 3D NAND TLC, PCIe 3.0 NVMe | 
| MSI Spatium M390 (1TB) | 2178,00 Phison E15T, 3D NAND TLC, PCIe 3.0 NVMe | 
| Silicon Power P34A80 (512 GB) | 1906,00 Phison E12, 3D NAND TLC, PCIe 3.0 NVMe | 
| GOODRAM IRDM (1 TB) | 1862,00 Phison E12, 3D NAND TLC, PCIe 3.0 NVMe | 
| WD Blue SN550 (1 TB) | 1831,00 WD, 3D NAND TLC, PCIe 3.0 NVMe | 
| Crucial P5 (1 TB) | 1797,00 Micron DM01B2, 3D NAND TLC, PCIe 3.0 NVMe | 
| Lexar NM620 (1 TB) | 1663,00 Innogrit IG5216, 3D NAND TLC, PCIe 3.0 NVMe | 
| Silicon Power P34A60 (1 TB) | 1555,00 Silicon Motion SM2263XT, 3D NAND TLC, PCIe 3.0 NVMe | 
| Patriot P300 (1 TB) | 1527,00 Phison E13T, 3D NAND TLC, PCIe 3.0 NVMe | 
| ADATA Swordfish (1 TB) | 1253,00 Realtek RTS5763DL, 3D NAND TLC, PCIe 3.0 NVMe | 
|  | |
| 0 500 1000 1500 2000 2500 | |
| [punkty] - więcej = lepiej |