Anvils Storage Utilities: IOPS - zapis losowy 4KQD16
			
				
		
	| 1.1.0 | 
| Corsair MP700 Elite (2 TB) | 720475,00 Phison E31T, 3D NAND TLC, PCIe 5.0 NVMe | 
| Corsair MP700 (2 TB) | 701526,00 Phison E26, 3D NAND TLC, PCIe 5.0 NVMe | 
| Lexar NM1090 Pro (2TB) | 693311,00 SM2508, 3D NAND TLC, PCIe 5.0 NVMe | 
| Corsair MP700 PRO SE (4 TB) | 683159,00 Phison E26, 3D NAND TLC, PCIe 5.0 NVMe | 
| Solidigm P44 Pro (1 TB) | 673429,00 SK hynix Aries, 3D NAND TLC, PCIe 4.0 NVMe | 
| Corsair MP700 PRO (2 TB) | 673423,00 Phison E26, 3D NAND TLC, PCIe 5.0 NVMe | 
| ADATA Legend 960 (1 TB) | 650192,00 Silicon Motion SM2264F, 3D NAND TLC, PCIe 4.0 NVMe | 
| MSI Spatium M570 PRO FROZR (2 TB) | 649049,00 Phison E26, 3D NAND TLC, PCIe 5.0 NVMe | 
| Lexar NM1090 (2TB) | 648484,00 Phison E26, 3D NAND TLC, PCIe 5.0 NVMe | 
| ADATA XPG Gammix S70 Blade (1 TB) | 633591,00 InnoGrit IG5236, 3D NAND TLC, PCIe 4.0 NVMe | 
| Samsung 990 PRO (2 TB) | 630623,00 Samsung Pascal, 3D NAND TLC, PCIe 4.0 NVMe | 
| Kingston KC3000 (1 TB) | 622173,00 Phison E18, 3D NAND TLC, PCIe 4.0 NVMe | 
| Hiksemi Future (2 TB) | 547203,00 Maxio MAP1602, 3D NAND TLC, PCIe 4.0 NVMe | 
| Patriot Viper VP4300 Lite (2 TB) | 540264,00 Maxio MAP1602, 3D NAND TLC, PCIe 4.0 NVMe | 
| Patriot P400 V4 (2 TB) | 518001,00 Maxio MAP1602, 3D NAND QLC/TLC, PCIe 4.0 NVMe | 
| MSI Spatium M570 (2 TB) | 259569,00 Phison E26, 3D NAND TLC, PCIe 5.0 NVMe | 
|  | |
| 0 100000 200000 300000 400000 500000 600000 700000 800000 | |
| [IOPS] - więcej = lepiej |