PCMark 10: Full System Drive Benchmark
			
				
		
	| MSI Spatium M580 PRO FROZR (2 TB) | 6118,00 Phison E26, 3D NAND TLC, PCIe 5.0 NVMe | 
| Lexar NM1090 (2TB) | 6066,00 Phison E26, 3D NAND TLC, PCIe 5.0 NVMe | 
| MSI Spatium M570 PRO FROZR (2 TB) | 6058,00 Phison E26, 3D NAND TLC, PCIe 5.0 NVMe | 
| Corsair MP700 PRO SE (4 TB) | 6010,00 Phison E26, 3D NAND TLC, PCIe 5.0 NVMe | 
| Lexar NM1090 Pro (2TB) | 5711,00 SM2508, 3D NAND TLC, PCIe 5.0 NVMe | 
| Corsair MP700 PRO (2 TB) | 5548,00 Phison E26, 3D NAND TLC, PCIe 5.0 NVMe | 
| Corsair MP700 (2 TB) | 5517,00 Phison E26, 3D NAND TLC, PCIe 5.0 NVMe | 
| MSI Spatium M570 (2 TB) | 5491,00 Phison E26, 3D NAND TLC, PCIe 5.0 NVMe | 
| Corsair MP700 Elite (2 TB) | 4812,00 Phison E31T, 3D NAND TLC, PCIe 5.0 NVMe | 
| Solidigm P44 Pro (1 TB) | 4489,00 SK hynix Aries, 3D NAND TLC, PCIe 4.0 NVMe | 
| ADATA Legend 960 (1 TB) | 4227,00 Silicon Motion SM2264F, 3D NAND TLC, PCIe 4.0 NVMe | 
| Hiksemi Future (2 TB) | 3947,00 Maxio MAP1602, 3D NAND TLC, PCIe 4.0 NVMe | 
| Samsung 990 PRO (2 TB) | 3929,00 Samsung Pascal, 3D NAND TLC, PCIe 4.0 NVMe | 
| Patriot Viper VP4300 Lite (2 TB) | 3879,00 Maxio MAP1602, 3D NAND TLC, PCIe 4.0 NVMe | 
| Patriot P400 V4 (2 TB) | 3873,00 Maxio MAP1602, 3D NAND QLC/TLC, PCIe 4.0 NVMe | 
| ADATA XPG Gammix S70 Blade (1 TB) | 3831,00 InnoGrit IG5236, 3D NAND TLC, PCIe 4.0 NVMe | 
| Kingston KC3000 (1 TB) | 3269,00 Phison E18, 3D NAND TLC, PCIe 4.0 NVMe | 
|  | |
| 0 1000 2000 3000 4000 5000 6000 7000 | |
| [punkty] - więcej = lepiej |