Blender 3.2.0 x64: bmw27
			
				
		
	| CUDA/HIP | 
| KFA2 GeForce RTX 3080 Ti SG (1-Click OC) | 13 GA102 @ 1365(1695)/1188 MHz | 
| KFA2 GeForce RTX 3080 SG (1-Click OC) | 15 GA102 @ 1440(1710)/1188 MHz | 
| ASUS Radeon RX 6800 XT TUF O16G GAMING | 20 Navi 21 @ 2310/2000 MHz | 
| Palit GeForce RTX 3070 GamingPro OC | 20 GA104 @ 1500(1770)/1750 MHz | 
| ASUS GeForce RTX 3060 Ti TUF O8G GAMING | 23 GA104 @ 1410(1755)/1750 MHz | 
| NVIDIA GeForce RTX 2080 SUPER | 24 TU104 @ 1650(1815)/1938 MHz | 
| KFA2 GeForce RTX 2070 SUPER Work The Frames | 26 TU104 @ 1620(1830)/1750 MHz | 
| NVIDIA GeForce RTX 2060 SUPER | 28 TU106 @ 1470(1650)/1750 MHz | 
| ASRock Radeon RX 6750 XT Phantom Gaming D OC | 28 Navi 22 @ 2669/2248 MHz | 
| KFA2 GeForce RTX 3060 EX (1-Click OC) | 30 GA106 @ 1320(1807)/1875 MHz | 
| NVIDIA GeForce RTX 2060 Founders Edition | 34 TU106 @ 1365(1680)/1750 MHz | 
| PowerColor Radeon RX 6650 XT Red Devil | 38 Navi 23 @ 2714/2188 MHz | 
| SAPPHIRE PULSE Radeon RX 6600 XT | 39 Navi 23 @ 2649/2000 MHz | 
| GIGABYTE GeForce GTX 1660 Ti GAMING OC 6G | 42 TU116 @ 1500(1860)/1500 MHz | 
| KFA2 GeForce GTX 1080 Ti EXOC | 42 GP102 @ 1531(1645)/1376 MHz | 
| GIGABYTE AORUS Radeon RX 5700 XT 8G | 42 Navi 10 @ 2029/1750 MHz | 
| ASUS GeForce GTX 1660 PHOENIX O6G | 47 TU116 @ 1530(1800)/2001 MHz | 
| AMD Radeon RX 5700 | 49 Navi 10 @ 1750/1750 MHz | 
| GIGABYTE AORUS GeForce GTX 1080 Xtreme Edition 8G | 52 GP104 @ 1759(1898)/1276 MHz | 
| ASUS Radeon RX 5600 XT ROG STRIX T6G GAMING | 53 Navi 10 @ 1780/1750 MHz | 
| KFA2 GeForce GTX 1650 SUPER EX (1-Click OC) | 55 TU116 @ 1545(1755)/1500 MHz | 
| GIGABYTE GeForce GTX 1650 GAMING OC 4G | 70 TU117 @ 1485(1815)/2001 MHz | 
| MSI GeForce GTX 1050 Ti 4G OC | 115 GP107 @ 1342(1455)/1752 MHz | 
|  | |
| 0 25 50 75 100 125 | |
| [s] - mniej = lepiej |