CrystalDiskMark 8: RND4K Q32T1
			
				
		
	| SATA 6 Gbit/s | 
| ASRock Z790 PG Lightning/D4 | 412,08 Intel Z790 | 
| ASUS ROG MAXIMUS Z790 HERO | 410,81 Intel Z790 | 
| MSI MAG Z790 TOMAHAWK WIFI DDR4 | 410,73 Intel Z790 | 
| GIGABYTE Z790 AORUS ELITE AX | 408,97 Intel Z790 | 
| MSI MAG Z790 TOMAHAWK WIFI DDR4 | 271,20 ASMedia ASM1061 | 
| ASUS ROG MAXIMUS Z790 HERO | 271,18 ASMedia ASM1061 | 
|  | |
| 0 50 100 150 200 250 300 350 400 450 | |
| [MB/s] - więcej = lepiej |