Regulacja napięć linii +12 V:  
			
				
		
	| Asus ROG Thor | 1200 W, 80 PLUS Platinum 0,2 | 
| Cooler Master XG850W Plus Platinum | 850 W, 80 PLUS Platinum 0,3 | 
| be quiet! Straight Power 11 | 650 W, 80 PLUS Gold 0,3 | 
| LC-Power LC750 V2.31 Platinum Series | 750 W, 80 PLUS Platinum 0,3 | 
| Chieftronic PowerUp GPX-750FC | 750 W, 80 PLUS Gold 0,4 | 
| Fortron Hydro G | 0,5 650 W, 80 PLUS Gold | 
| Thermaltake Toughpower GF | 0,5 850 W, 80 PLUS Gold | 
| be quiet! SFX L Power | 0,7 600 W, 80 PLUS Gold | 
| LC-Power LC6650GP4 V2.4 | 0,7 650 W, 80 PLUS Gold 230V EU | 
| Asus ROG Strix | 0,7 750 W 80 PLUS Gold | 
| Seasonic Focus GX-750 | 0,7 80 PLUS Gold | 
| KRUX Generator 850W Gold | 0,7 850 W, 80 PLUS Gold | 
| be quiet! Pure Power 11 CM (BN299) | 0,7 700 W, 80 PLUS Gold | 
| SilentiumPC Vero L3 SPC267 | 0,8 700 W, 80 PLUS Bronze 230V EU | 
| Gigabyte GP-UD1000GM PG5 | 0,8 1000 W, 80 PLUS Gold | 
| Seasonic Core GC-650 | 0,8 80 PLUS Gold | 
| be quiet! Dark Power Pro 12 | 1,0 1200 W, 80 PLUS Titanium | 
| MSI MPG A850GF | 1,0 850 W, 80 PLUS Gold | 
| Gigabyte GP-UD850GM | 1,1 80 PLUS Gold | 
| Fortron Aurum PT | 1,1 1200 W. 80 PLUS Platinum | 
| ENDORFY Supremo FM5 850 W | 1,1 850 W, 80 PLUS Gold | 
| ENDORFY Supremo FM5 1000 W | 1,1 1000 W, 80 PLUS Gold | 
| Fractal ION Gold | 1,1 850 W, 80 PLUS Gold | 
| be quiet! Dark Power 13 1000 W | 1,2 1000 W, 80 PLUS Titanium | 
| be quiet! Dark Power 12 850 W | 1,2 850 W, 80 PLUS Titanium | 
| LC-Power LC6560GP3 V2.3 | 1,2 560 W, 80 PLUS Silver 230V EU | 
| SilentiumPC Supremo M2 Gold | 1,2 550 W, 80 PLUS Gold | 
| Seasonic A12-700 | 1,2 700 W, 80 PLUS230V EU | 
| be quiet! Pure Power 11 FM 750 W | 1,2 750 W, 80 PLUS Gold | 
| SilentiumPC Supremo FM2 Gold | 1,2 750 W, 80 PLUS Gold | 
| SilentiumPC Vero L3 SPC266 | 1,3 600 W, 80 PLUS Bronze 230V EU | 
| Corsair RM1000x Shift | 1,3 1000 W, 80 PLUS Gold | 
| be quiet! Straight Power 12 E12-1000W | 1,3 1000 W, 80 PLUS Platinum | 
| Seasonic S12III-500 | 1,4 500 W, 80 Plus Bronze | 
| LC-Power LC1200 Platinium Series | 1,4 1200 W, 80 PLUS Platinum | 
| Thermaltake Toughpower GF3 | 1,4 1000 W, 80 PLUS Gold | 
| be quiet! Dark Power Pro 13 | 1,4 1600 W, 80 PLSU Titanium | 
| be quiet! Straight Power 11 Platinum | 1,5 80 PLUS Platinum | 
| Corsair HX1000i 2022 | 1,5 1000 W, 80 PLUS Platinum | 
| Corsair RM1000i | 1,6 1000 W, 80 PLUS Gold | 
| Corsair RM850x 2022 | 1,6 850 W, 80 PLUS Gold | 
| be quiet! Pure Power 12 M | 1,6 1000 W, 80 PLUS Gold | 
| Cooler Master V 1300 SFX Platinum | 1,7 1300 W, 80 PLUS Platinum | 
| be quiet! Pure Power 11 FM 1000 W | 1,8 1000 W, 80 PLUS Gold | 
| ADATA XPG Pylon 750 W | 2,1 80 PLUS Bronze | 
| LC-Power LC6350 V2.3 | 2,1 350 W, 80 PLUS Bronze | 
| SilentiumPC Vero L2 | 2,5 500 W, 80 PLUS Bronze | 
| Chieftec Polaris 3.0 | 2,6 1250 W, 80 PLUS Gold | 
| MSI MAG A650BN | 2,6 650 W, 80 PLUS Bronze | 
| Thermaltake Smart SE | 2,9 530 W, brak cert. 80 PLUS | 
| LC-Power LC6550 V2.3 | 3,1 550 W, 80 PLUS Bronze 230V EU | 
| Corsair VS450 | 3,2 450 W, 80 PLUS 230V EU | 
| Antec VP500PC | 4,5 500 W, brak cer. 80 PLUS  | 
| AeroCool KCAS | 5,9 500 W, 80 PLUS Bronze | 
|  | |
| 0 1 2 3 4 5 6 | |
| [%] - mniej = lepiej |