Regulacja napięć linii +3,3 V:  
			
				
		
	| Asus ROG Strix | 750 W 80 PLUS Gold 0,06 | 
| be quiet! SFX L Power | 0,66 600 W, 80 PLUS Gold | 
| LC-Power LC750 V2.31 Platinum Series | 0,81 750 W, 80 PLUS Platinum | 
| SilentiumPC Supremo FM2 Gold | 0,86 750 W, 80 PLUS Gold | 
| LC-Power LC6350 V2.3 | 1,10 350 W, 80 PLUS Bronze | 
| LC-Power LC6550 V2.3 | 1,13 550 W, 80 PLUS Bronze 230V EU | 
| be quiet! Pure Power 11 CM (BN299) | 1,18 700 W, 80 PLUS Gold | 
| Corsair RM1000i | 1,24 1000 W, 80 PLUS Gold | 
| Seasonic Focus GX-750 | 1,36 80 PLUS Gold | 
| Asus ROG Thor | 1,38 1200 W, 80 PLUS Platinum | 
| Fortron Hydro G | 1,52 650 W, 80 PLUS Gold | 
| AeroCool KCAS | 1,54 500 W, 80 PLUS Bronze | 
| be quiet! Pure Power 11 FM 1000 W | 1,65 1000 W, 80 PLUS Gold | 
| Fractal ION Gold | 1,73 850 W, 80 PLUS Gold | 
| be quiet! Straight Power 11 | 1,87 650 W, 80 PLUS Gold | 
| Seasonic S12III-500 | 1,89 500 W, 80 Plus Bronze | 
| Cooler Master XG850W Plus Platinum | 1,90 850 W, 80 PLUS Platinum | 
| be quiet! Pure Power 11 FM 750 W | 2,07 750 W, 80 PLUS Gold | 
| MSI MPG A850GF | 2,08 850 W, 80 PLUS Gold | 
| Thermaltake Smart SE | 2,10 530 W, brak cert. 80 PLUS | 
| Antec VP500PC | 2,19 500 W, brak cer. 80 PLUS  | 
| Seasonic Core GC-650 | 2,20 80 PLUS Gold | 
| be quiet! Dark Power 12 850 W | 2,38 850 W, 80 PLUS Titanium | 
| ADATA XPG Pylon 750 W | 2,56 80 PLUS Bronze | 
| LC-Power LC6650GP4 V2.4 | 2,67 650 W, 80 PLUS Gold 230V EU | 
| SilentiumPC Vero L2 | 2,70 500 W, 80 PLUS Bronze | 
| Corsair RM850x 2022 | 2,83 850 W, 80 PLUS Gold | 
| Seasonic A12-700 | 2,91 700 W, 80 PLUS230V EU | 
| be quiet! Straight Power 11 Platinum | 2,98 80 PLUS Platinum | 
| LC-Power LC6560GP3 V2.3 | 3,01 560 W, 80 PLUS Silver 230V EU | 
| Corsair VS450 | 3,01 450 W, 80 PLUS 230V EU | 
| be quiet! Dark Power Pro 12 | 3,09 1200 W, 80 PLUS Titanium | 
| LC-Power LC1200 Platinium Series | 3,25 1200 W, 80 PLUS Platinum | 
| SilentiumPC Vero L3 SPC267 | 3,40 700 W, 80 PLUS Bronze 230V EU | 
| SilentiumPC Supremo M2 Gold | 3,48 550 W, 80 PLUS Gold | 
| Fortron Aurum PT | 4,05 1200 W. 80 PLUS Platinum | 
| MSI MAG A650BN | 4,28 650 W, 80 PLUS Bronze | 
| SilentiumPC Vero L3 SPC266 | 4,29 600 W, 80 PLUS Bronze 230V EU | 
|  | |
| 0 0,5 1 1,5 2 2,5 3 3,5 4 4,5 | |
| [%] - mniej = lepiej |