Regulacja napięć linii +5 V:  
			
				
		
	| Asus ROG Thor | 1200 W, 80 PLUS Platinum 0,04 | 
| Asus ROG Strix | 750 W 80 PLUS Gold 0,22 | 
| Thermaltake Smart SE | 530 W, brak cert. 80 PLUS 0,35 | 
| LC-Power LC6350 V2.3 | 0,51 350 W, 80 PLUS Bronze | 
| LC-Power LC750 V2.31 Platinum Series | 0,62 750 W, 80 PLUS Platinum | 
| Seasonic Focus GX-750 | 0,88 80 PLUS Gold | 
| be quiet! SFX L Power | 0,88 600 W, 80 PLUS Gold | 
| Antec VP500PC | 0,90 500 W, brak cer. 80 PLUS  | 
| Seasonic S12III-500 | 1,11 500 W, 80 Plus Bronze | 
| Corsair RM1000i | 1,15 1000 W, 80 PLUS Gold | 
| SilentiumPC Supremo FM2 Gold | 1,16 750 W, 80 PLUS Gold | 
| Fortron Hydro G | 1,22 650 W, 80 PLUS Gold | 
| Seasonic Core GC-650 | 1,33 80 PLUS Gold | 
| be quiet! Pure Power 11 FM 750 W | 1,33 750 W, 80 PLUS Gold | 
| MSI MPG A850GF | 1,37 850 W, 80 PLUS Gold | 
| be quiet! Straight Power 11 | 1,43 650 W, 80 PLUS Gold | 
| be quiet! Pure Power 11 CM (BN299) | 1,47 700 W, 80 PLUS Gold | 
| Cooler Master XG850W Plus Platinum | 1,48 850 W, 80 PLUS Platinum | 
| LC-Power LC6550 V2.3 | 1,48 550 W, 80 PLUS Bronze 230V EU | 
| Corsair VS450 | 1,62 450 W, 80 PLUS 230V EU | 
| be quiet! Pure Power 11 FM 1000 W | 1,63 1000 W, 80 PLUS Gold | 
| be quiet! Dark Power Pro 12 | 1,64 1200 W, 80 PLUS Titanium | 
| be quiet! Dark Power 12 850 W | 1,69 850 W, 80 PLUS Titanium | 
| ADATA XPG Pylon 750 W | 1,70 80 PLUS Bronze | 
| LC-Power LC6650GP4 V2.4 | 1,95 650 W, 80 PLUS Gold 230V EU | 
| Seasonic A12-700 | 1,99 700 W, 80 PLUS230V EU | 
| SilentiumPC Vero L2 | 2,13 500 W, 80 PLUS Bronze | 
| be quiet! Straight Power 11 Platinum | 2,19 80 PLUS Platinum | 
| AeroCool KCAS | 2,22 500 W, 80 PLUS Bronze | 
| SilentiumPC Vero L3 SPC267 | 2,37 700 W, 80 PLUS Bronze 230V EU | 
| LC-Power LC6560GP3 V2.3 | 2,37 560 W, 80 PLUS Silver 230V EU | 
| Corsair RM850x 2022 | 2,59 850 W, 80 PLUS Gold | 
| Fortron Aurum PT | 2,71 1200 W. 80 PLUS Platinum | 
| LC-Power LC1200 Platinium Series | 2,85 1200 W, 80 PLUS Platinum | 
| Fractal ION Gold | 2,90 850 W, 80 PLUS Gold | 
| SilentiumPC Vero L3 SPC266 | 3,14 600 W, 80 PLUS Bronze 230V EU | 
| SilentiumPC Supremo M2 Gold | 3,15 550 W, 80 PLUS Gold | 
| MSI MAG A650BN | 3,80 650 W, 80 PLUS Bronze | 
|  | |
| 0 0,5 1 1,5 2 2,5 3 3,5 4 | |
| [%] - mniej = lepiej |