Regulacja napięć linii +12 V:  
			
				
		
	| Asus ROG Thor | 1200 W, 80 PLUS Platinum 0,16 | 
| Cooler Master XG850W Plus Platinum | 850 W, 80 PLUS Platinum 0,25 | 
| LC-Power LC750 V2.31 Platinum Series | 750 W, 80 PLUS Platinum 0,33 | 
| be quiet! Straight Power 11 | 650 W, 80 PLUS Gold 0,33 | 
| Fortron Hydro G | 650 W, 80 PLUS Gold 0,49 | 
| be quiet! SFX L Power | 0,65 600 W, 80 PLUS Gold | 
| LC-Power LC6650GP4 V2.4 | 0,66 650 W, 80 PLUS Gold 230V EU | 
| Seasonic Focus GX-750 | 0,66 80 PLUS Gold | 
| Asus ROG Strix | 0,66 750 W 80 PLUS Gold | 
| be quiet! Pure Power 11 CM (BN299) | 0,74 700 W, 80 PLUS Gold | 
| SilentiumPC Vero L3 SPC267 | 0,83 700 W, 80 PLUS Bronze 230V EU | 
| Seasonic Core GC-650 | 0,84 80 PLUS Gold | 
| be quiet! Dark Power Pro 12 | 0,99 1200 W, 80 PLUS Titanium | 
| MSI MPG A850GF | 1,01 850 W, 80 PLUS Gold | 
| Gigabyte GP-UD850GM | 1,07 80 PLUS Gold | 
| Fortron Aurum PT | 1,08 1200 W. 80 PLUS Platinum | 
| Fractal ION Gold | 1,09 850 W, 80 PLUS Gold | 
| LC-Power LC6560GP3 V2.3 | 1,16 560 W, 80 PLUS Silver 230V EU | 
| SilentiumPC Supremo M2 Gold | 1,16 550 W, 80 PLUS Gold | 
| be quiet! Dark Power 12 850 W | 1,16 850 W, 80 PLUS Titanium | 
| Seasonic A12-700 | 1,23 700 W, 80 PLUS230V EU | 
| SilentiumPC Supremo FM2 Gold | 1,24 750 W, 80 PLUS Gold | 
| be quiet! Pure Power 11 FM 750 W | 1,24 750 W, 80 PLUS Gold | 
| SilentiumPC Vero L3 SPC266 | 1,25 600 W, 80 PLUS Bronze 230V EU | 
| Seasonic S12III-500 | 1,40 500 W, 80 Plus Bronze | 
| LC-Power LC1200 Platinium Series | 1,40 1200 W, 80 PLUS Platinum | 
| be quiet! Straight Power 11 Platinum | 1,49 80 PLUS Platinum | 
| Corsair RM1000i | 1,57 1000 W, 80 PLUS Gold | 
| Corsair RM850x 2022 | 1,58 850 W, 80 PLUS Gold | 
| be quiet! Pure Power 11 FM 1000 W | 1,81 1000 W, 80 PLUS Gold | 
| ADATA XPG Pylon 750 W | 2,06 80 PLUS Bronze | 
| LC-Power LC6350 V2.3 | 2,07 350 W, 80 PLUS Bronze | 
| SilentiumPC Vero L2 | 2,48 500 W, 80 PLUS Bronze | 
| MSI MAG A650BN | 2,64 650 W, 80 PLUS Bronze | 
| Thermaltake Smart SE | 2,91 530 W, brak cert. 80 PLUS | 
| LC-Power LC6550 V2.3 | 3,14 550 W, 80 PLUS Bronze 230V EU | 
| Corsair VS450 | 3,16 450 W, 80 PLUS 230V EU | 
| Antec VP500PC | 4,46 500 W, brak cer. 80 PLUS  | 
| AeroCool KCAS | 5,85 500 W, 80 PLUS Bronze | 
|  | |
| 0 1 2 3 4 5 6 | |
| [%] - mniej = lepiej |